Telegraph Education 2017 GCSE School League Tables 2016
Click here to access the sourse of the table online
School name | % achieving 5+ A*-C (Incl Eng and Maths) |
---|---|
Woodford County High School | 99% |
Ilford County High School | 92% |
Park School for Girls | 86% |
Seven Kings School | 83% |
Trinity Catholic High School | 77% |
King Solomon High School | 76% |
The Ursuline Academy Ilford | 73% |
Wanstead High School | 73% |
Chadwell Heath Academy | 68% |
Beal High School | 65% |
Valentines High School | 65% |
Woodbridge High School | 63% |
Caterham High School | 56% |
The Palmer Catholic Academy | 56% |
Ilford Grammar School | 55% |
Loxford School | 52% |
Mayfield School | 52% |
Oaks Park High School | 52% |
Cranbrook | 50% |
Forest Academy | 46% |
Bancrofts School | 0% |
Little Heath School | 0% |
The New Rush Hall School | 0% |
Ark Isaac Newton Academy | |
Atam Academy | |
Newbridge School | NE |