I AM DELIGHTED AND VERY PROUD TO ANNOUNCE THAT PARK SCHOOL CAME TOP OF THE LEAGUE TABLE FOR REDBRIDGE WITH 100% SUCCESS.
EVERY STUDENT IN YEAR 11 LAST YEAR ACHIEVED AT LEAST 5 GCSES, GRADE 4-9, WHICH INCLUDED ENGLISH AND MATHS.
I CONGRATULATE THE STUDENTS AND THE STAFF FOR THEIR HARD WORK AND PERSEVERANCE.
Mrs Androulla Nicholas
Head Teacher
Secondary school league tables
Redbridge
School | A | B | C | D |
---|---|---|---|---|
Park School for Girls (IND/G) | 22 | 100% | 82% | NP |
Woodford County High School (CY/G) | 119 | 99% | 98% | 1.1 |
Ilford County High School (CY/B) | 118 | 99% | 87% | 0.78 |
Trinity Catholic High School (VA/M) | 232 | 86% | 25% | 0.46 |
Valentines High School (CY/M) | 176 | 82% | 45% | 0.75 |
Ark Isaac Newton Academy (AC/M) | 174 | 80% | 35% | 0.99 |
Beal High School (ACC/M) | 350 | 77% | 34% | 0.38 |
Seven Kings School (CY/M) | 180 | 77% | 35% | 0.83 |
The Ursuline Academy Ilford (ACC/G) | 141 | 77% | 30% | 0.67 |
The Palmer Catholic Academy (ACC/M) | 182 | 75% | 12% | 0.39 |
Chadwell Heath Academy (ACC/M) | 180 | 75% | 18% | 0.71 |
Kantor King Solomon High School (VA/M) | 145 | 70% | 41% | 0.3 |
Oaks Park High School (CY/M) | 233 | 68% | 24% | 0.76 |
Woodbridge High School (CY/M) | 228 | 68% | 44% | 0.19 |
Wanstead High School (CY/M) | 230 | 64% | 23% | 0.09 |
Loxford School (ACC/M) | 290 | 62% | 26% | 0.54 |
Mayfield School (FD/M) | 224 | 53% | 29% | 0.34 |
Forest Academy (AC/M) | 99 | 46% | 10% | 0.09 |
Caterham High School (CY/M) | 168 | 44% | 20% | -0.42 |
Key: A: No of candidates; B: % passing 5 or more GCSEs at A*-C/9-4 including English and maths; C: % passing English Baccalaureate; D: Progress 8